Hillhaven

D23 - Bukit Batok / Bukit Panjang

Latest News

LAST UPDATED: Saturday 27 Apr 2024

27 Apr 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Hillhaven!

22 Apr 2024 |  Wish to know the exact location for the project?

17 Apr 2024 |  Register with us to receive latest Site plan & floor plan

07 Apr 2024 |  Contact our Hillhaven developer appointment sales team hotline (+6582222270) for further assistance

28 Mar 2024 |  Welcome to Hillhaven site!
Hillhaven

Hillhaven

Read More

Units341 units

TypeResidential Highrise

DistrictD23 - Bukit Batok / Bukit Panjang

Tenure 99 Years

Location

Read More
Hillhaven location

Available Units

Type Name Area (sqft) Available Units Price From
2 Bedroom B1A 678 12 $1,379,096
B1B 678 11 $1,461,054
B2A 700 19 $1,487,284
B2B 700 25 $1,500,786
B2B(P) 700 1 $1,493,734
B3 721 19 $1,460,882
2 Bedroom + Study B4A 797 2 $1,583,690
B4B 797 11 $1,674,678
B4C 797 14 $1,712,604
3 Bedroom C1 947 20 $1,852,612
C1(D) 1,141 1 -
3 Bedroom + Study C2 958 15 $1,996,748
C2(D) 1,130 1 -
C3 1,012 17 $1,999,328
C3(D) 1,195 1 -
C3(P) 1,012 1 $1,989,094
C4 1,012 21 $1,958,392
C4(D) 1,195 1 -
C4(P) 1,012 1 $1,948,158
4 Bedroom D1A 1,259 11 $2,466,910
D1B 1,259 12 $2,613,454
D1B(D) 1,432 1 $3,037,348
D2 1,378 25 $2,698,852
D2(D) 1,636 1 $3,448,170
D2(P) 1,378 1 $2,684,920

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.